AccuWeather Inc. Is an American media company that provides commercial weather forecasting services worldwide. AccuWeather was founded in 1962 by Joel N. Myers, then a Pennsylvania State University graduate student working on a master's degree in meteorology.His first customer was a gas company in Pennsylvania. While running his company, Myers also worked as a member of Penn State's. Today’s and tonight’s weather forecast, weather conditions and Doppler radar from The Weather Channel and Weather.com. Today’s and tonight’s weather forecast, weather conditions.
Adobe lightroom cc 6.14 crack torrent. Maximum temperature yesterday: 9 °C (at 04:56)
Minimum temperature yesterday: 4 °C (at 23:56)
Average temperature yesterday: 6 °C
Dead island (2015). Aboutis an action role-playing video game originally developed by and published by for the, and the PC based on open-ended survival.
Temperature | Humidity | Pressure | |
---|---|---|---|
High | 21 °C (1 Mar, 15:56) | 93% (12 Mar, 18:08) | 1037 mbar (12 Mar, 18:08) |
Low | -4 °C (29 Feb, 06:56) | 17% (8 Mar, 17:56) | 1002 mbar (3 Mar, 02:56) |
Average | 10 °C | 59% | 1019 mbar |
* Reported 29 Feb 00:56 — 15 Mar 01:56, Louisville. Weather by CustomWeather, © 2020 |
Note: Actual official high and low records may vary slightly from our data, if they occured in-between our weather recording intervals.. More about our weather records
Conditions | Comfort | |||||||
---|---|---|---|---|---|---|---|---|
Time | Temp | Weather | Wind | Humidity | Barometer | Visibility | ||
01:56 Sun, 15 Mar | 4 °C | Overcast. | 19 km/h | ↑ | 79% | 1030 mbar | 16 km | |
00:56 | 4 °C | Overcast. | 19 km/h | ↑ | 82% | 1029 mbar | 16 km | |
23:56 Sat, 14 Mar | 4 °C | Overcast. | 19 km/h | ↑ | 86% | 1029 mbar | 16 km | |
23:13 | 4 °C | Overcast. | 15 km/h | ↑ | 83% | 1029 mbar | 16 km | |
22:56 | 4 °C | Low clouds. | 22 km/h | ↑ | 86% | 1029 mbar | 13 km | |
22:06 | 4 °C | Overcast. | 17 km/h | ↑ | 86% | 1029 mbar | 13 km | |
21:56 | 4 °C | Drizzle. Mostly cloudy. | 19 km/h | ↑ | 86% | 1029 mbar | 4 km | |
21:43 | 4 °C | Drizzle. Mostly cloudy. | 17 km/h | ↑ | 86% | 1029 mbar | 6 km | |
21:13 | 4 °C | Mostly cloudy. | 17 km/h | ↑ | 83% | 1029 mbar | 16 km | |
20:56 | 5 °C | Low clouds. | 17 km/h | ↑ | 80% | 1028 mbar | 16 km | |
19:56 | 4 °C | Low clouds. | 11 km/h | ↑ | 86% | 1026 mbar | 16 km | |
18:56 | 5 °C | Light rain. Mostly cloudy. | 15 km/h | ↑ | 82% | 1026 mbar | 14 km | |
18:06 | 5 °C | Light rain. Mostly cloudy. | 11 km/h | ↑ | 86% | 1026 mbar | 11 km | |
17:56 | 5 °C | Light rain. Cloudy. | 9 km/h | ↑ | 82% | 1027 mbar | 10 km | |
16:56 | 5 °C | Light rain. Mostly cloudy. | 17 km/h | ↑ | 82% | 1027 mbar | 10 km | |
16:12 | 5 °C | Light rain. Mostly cloudy. | 17 km/h | ↑ | 80% | 1026 mbar | 16 km | |
15:56 | 5 °C | Light rain. Overcast. | 19 km/h | ↑ | 80% | 1026 mbar | 16 km | |
14:56 | 5 °C | Rain. Cloudy. | 20 km/h | ↑ | 76% | 1026 mbar | 6 km | |
13:56 | 5 °C | Light rain. Mostly cloudy. | 19 km/h | ↑ | 80% | 1028 mbar | 14 km | |
12:56 | 6 °C | Rain. Mostly cloudy. | 19 km/h | ↑ | 73% | 1029 mbar | 6 km | |
11:56 | 7 °C | Light rain. Mostly cloudy. | 17 km/h | ↑ | 60% | 1029 mbar | 13 km | |
10:56 | 8 °C | Light rain. Overcast. | 19 km/h | ↑ | 42% | 1029 mbar | 16 km | |
09:56 | 8 °C | Overcast. | 20 km/h | ↑ | 42% | 1028 mbar | 16 km | |
08:56 | 8 °C | Overcast. | 17 km/h | ↑ | 44% | 1028 mbar | 16 km | |
07:56 | 8 °C | Overcast. | 15 km/h | ↑ | 46% | 1028 mbar | 16 km | |
06:56 | 8 °C | Overcast. | 11 km/h | ↑ | 44% | 1029 mbar | 16 km | |
05:56 | 8 °C | Overcast. | 9 km/h | ↑ | 44% | 1029 mbar | 16 km | |
04:56 | 9 °C | Overcast. | 11 km/h | ↑ | 41% | 1030 mbar | 16 km | |
03:56 | 8 °C | Overcast. | 11 km/h | ↑ | 46% | 1030 mbar | 16 km | |
Weather by CustomWeather, © 2020 |